Thailand
Toyota Vios Turns 1 year Old
Submitted by Steve on Wed, 29/04/2009 - 4:27pmMy car is about 1 year old now. Some stats:
- 18,000km traveled which is about 350km per week. I've done a few larger trips: Khon Kaen (3x, 1000km round trip), Yasothon (1200+km), Kanchanaburi (400km); as well as driving to work most days (25km round trip).
- 600 Baht per week spent on fuel (normally Gasohol 91, which is 10% ethanol and 90% benzene 91 octane). Average price of 26.5 Baht/litre. When I bought the car the prices peaked at about 37B/l, but dropped down to 15B/l at one point.
- 14.7 km per litre or 6.8 litres per 100km.
- Insurance was free for the first year, but I just paid for the second year: 16000 Baht for first-class insurance through Aioi; 1600 Baht for government taxes.
- Free service for 100,000km, however I had to pay about 3000 Baht for oil/parts for my 10,000km service.
The car is running fine. Only two complaints so far: my reverse parking sensors don't work very well - they often sound constantly (meaning I am about to hit something) whenever I reverse, even when nothing is nearby. Thats something that Toyota will fix for free when I take the car in next. The other problem is the blind spot caused by the front right frame between the front windscreen and drivers side window. I notice this mainly when turning, especially U-turns, as I need to lean forward to look at the front windscreen or look out the side window. I haven't noticed such a problem in other vehicles I've driven, but mainly its because of the many U-turns that are made in Thailand (on many roads you can't turn right - you need to do a U-turn and go back and turn left). Having good visibility in this area is important especially on large U-turns (e.g. under bridges) when you may find motorcycles on the wrong side of the road coming directly at you!
But in summary, I've been very happy with the purchase. The fuel statistics are constantly updated here.
Brenton's Weird Way Home
Submitted by Steve on Wed, 13/08/2008 - 8:57pmBrenton's off on his 4 month bike ride from India to Australia. Lucky bugger to get such a holiday - I'm sure I'll catch him as he rides through Thailand. Check out his blog for details.
Summary Fuel Costs for Toyota Vios
Submitted by Steve on Tue, 20/05/2008 - 2:42pm| Total | Per Litre | Per Week | Per 100 km's | |
|---|---|---|---|---|
| Cost (baht) | 62350 | 28.10 | 644 | 188 |
| Distance (km) | 33226 | 15.0 | 343 | - |
| Fuel (litres) | 2219 | - | 23 | 6.7 |
Weeks: 96.9 Detailed records of each fuel purchase can be found here.
Fuel Costs of Toyota Vios
Submitted by Steve on Tue, 20/05/2008 - 2:31pm| Date | Location | Brand | Type | Cost | Rate | Distance | Efficiency |
|---|---|---|---|---|---|---|---|
| 2008-04-28 | Navanakorn | Shell | Benzene 91 | 1330 | 35 | 34.2 | |
| 2008-05-01 | Chaiyaphum | PTT | Benzene 91 | 900 | 35.81 | 400 | |
| 2008-05-05 | Chumphae | PTT | Benzene 91 | 1100 | 33.98 | 451.3 | |
| 2008-05-11 | Saraburi | PTT | Benzene 91 | 1060 | 36.16 | 492 | |
| 2008-05-18 | Klong Luang | Esso | Benzene 91 | 1100 | 37.49 | 472.7 | |
| 2008-05-29 | Chiang Rak | PTT | Benzene 91 | 1340 | 38.99 | 497.4 | |
| 2008-06-21 | Navanarkorn | Caltex | Gasohol 91 | 950 | 36.59 | 333.8 | |
| 2008-06-29 | Rangsit | PTT | Gasohol 91 | 1200 | 36.59 | 500.5 | |
| 2008-07-03 | Bangkadi | JET | Gasohol 91 | 1250 | 37.79 | 491.9 | |
| 2008-07-07 | Navanakorn | Caltex | Gasohol 91 | 1260 | 37.35 | 458.8 | |
| 2008-07-29 | Pak Kret | Jet | Gasohol 91 | 980 | 30.29 | 471 | |
| 2008-08-10 | Kanchanaburi | PTT | Benzene 91 | 1140 | 37.69 | 468.6 | |
| 2008-08-15 | Pak Kret | Caltex | Benzene 91 | 1130 | 34.68 | 491.2 | |
| 2008-08-24 | Bang Saen | Green | Gasohol 91 | 760 | 28.01 | 435 | |
| 2008-09-06 | Rangsit | Green | Gasohol 91 | 940 | 27.99 | 534.7 | |
| 2008-09-20 | Navanakorn | Shell | Gasohol 91 | 940 | 26.98 | 492.4 | |
| 2008-09-21 | Chumphae | PTT | Gasohol 91 | 700 | 27.43 | 457.7 | |
| 2008-09-23 | Bangkadi | Esso | Gasohol 91 | 850 | 26.89 | 510.4 | |
| 2008-10-05 | Bangkadi | Esso | Gasohol 91 | 900 | 26.29 | 506.8 | |
| 2008-10-13 | Pattaya | Jet | Gasohol 91 | 640 | 25.66 | 391.7 | |
| 2008-10-23 | Rangsit | Green | Gasohol 91 | 750 | 23.09 | 469.6 | |
| 2008-11-08 | Bangkadi | Esso | Gasohol 91 | 700 | 21.09 | 430.5 | |
| 2008-11-18 | Bangkadi | Esso | Gasohol 91 | 670 | 19.49 | 519.8 | |
| 2008-11-24 | Pak Kret | Jiffy | Gasohol 91 | 600 | 18.29 | 516.7 | |
| 2008-12-06 | Saraburi | Jiffy | Gasohol 95 | 500 | 17.66 | 528.7 | |
| 2008-12-13 | Navanakorn | Caltex | Gasohol 91 | 530 | 16.09 | 509.4 | |
| 2008-12-27 | Rangsit | Green | Gasohol 91 | 500 | 15.49 | 477.7 | |
| 2008-12-31 | Phut Thai Song | Esso | Benzene 91 | 750 | 23.49 | 483.1 | |
| 2009-01-03 | Yasothon | PTT | Gasohol 91 | 510 | 16.06 | 532.3 | |
| 2009-01-04 | Pak Kret | PTT | Gasohol 91 | 450 | 15.49 | 540.7 | |
| 2009-01-15 | Bangkadi | Esso | Gasohol 91 | 700 | 16.09 | 451.3 | |
| 2009-01-24 | Rangsit | Green | Gasohol 91 | 590 | 17.49 | 540.4 | |
| 2009-02-08 | Rangsit | Green | Gasohol 91 | 650 | 20.24 | 508.5 | |
| 2009-02-19 | Bangkadi | Esso | Gasohol 91 | 720 | 21.64 | 488.8 | |
| 2009-03-01 | Pak Kret | Jiffy | Gasohol 91 | 660 | 21.64 | 483 | |
| 2009-03-13 | Bangkadi | Esso | Gasohol 91 | 750 | 22.14 | 466 | |
| 2009-04-28 | Pak Kret | Jiffy | Gasohol 91 | 880 | 25.44 | 490.8 | |
| 2009-05-01 | Saraburi | Green | Gasohol 91 | 720 | 25.21 | 472.5 | |
| 2009-05-03 | Chaiyaphum | PTT | Gasohol 91 | 800 | 25.26 | 509.1 | |
| 2009-05-09 | Pak Kret | Jiffy | Gasohol 91 | 850 | 25.54 | 542.9 | |
| 2009-05-18 | Bangkadi | Esso | Gasohol 91 | 880 | 26.14 | 518.1 | |
| 2009-05-28 | Navanakorn | Caltex | Gasohol 91 | 900 | 26.94 | 506.3 | |
| 2009-06-09 | Bangkadi | Esso | Gasohol 91 | 950 | 27.74 | 487.1 | |
| 2009-06-20 | Navanakorn | Caltex | Gasohol 91 | 980 | 28.34 | 533.4 | |
| 2009-07-03 | Bangkadi | Esso | Gasohol 91 | 1010 | 29.04 | 488.8 | |
| 2009-07-17 | Bangkadi | Esso | Gasohol 91 | 990 | 28.14 | 520.4 | |
| 2009-07-31 | Bangkadi | Esso | Gasohol 91 | 970 | 29.74 | 503.3 | |
| 2009-08-14 | Bangkadi | Esso | Gasohol 91 | 1100 | 31.34 | 520 | |
| 2009-08-24 | Bangkadi | Esso | Gasohol 91 | 1050 | 31.34 | 502 | |
| 2009-09-07 | Bangkadi | Esso | Gasohol 91 | 1000 | 30.74 | 520.2 | |
| 2009-09-17 | Pak Kret | PTT | Gasohol 91 | 980 | 30.24 | 497.1 | |
| 2009-09-30 | Bangkadi | Esso | Gasohol 91 | 1000 | 29.14 | 468.6 | |
| 2009-10-16 | Bangkadi | Esso | Gasohol 91 | 970 | 29.14 | 509.5 | |
| 2009-11-09 | Bangkadi | Esso | Gasohol 91 | 1050 | 30.94 | 529.3 | |
| 2009-11-22 | Klong Luang | Esso | Gasohol 91 | 1040 | 30.94 | 521.7 | |
| 2009-11-29 | Pak Kret | PTT | Gasohol 91 | 1040 | 30.94 | 513.5 | |
| 2009-12-05 | Pak Kret | PTT | Gasohol 91 | 950 | 30.94 | 476.1 | |
| 2009-12-14 | Pak Kret | PTT | Gasohol 91 | 1000 | 30.44 | 459.6 | |
| 2009-12-22 | Pak Kret | PTT | Gasohol 91 | 960 | 30.44 | 499.6 | |
| 2009-12-28 | Pak Kret | PTT | Gasohol 91 | 1000 | 30.44 | 491.5 | |
| 2009-12-29 | Chumphae | PTT | Gasohol 91 | 700 | 30.88 | 393.3 | |
| 2010-01-03 | Chumphae | PTT | Benzene 91 | 930 | 35.4 | 425.5 | |
| 2010-01-05 | Pak Kret | PTT | Gasohol 91 | 950 | 31.24 | 548.3 | |
| 2010-01-11 | Pak Kret | PTT | Gasohol 91 | 1010 | 31.84 | 490.7 | |
| 2010-01-23 | Pak Kret | PTT | Gasohol 91 | 1040 | 31.84 | 472 | |
| 2010-01-30 | Pak Kret | PTT | Gasohol 91 | 1060 | 31.44 | 523.1 | |
| 2010-02-11 | Bangkadi | Esso | Gasohol 91 | 1060 | 31.24 | 494.6 | |
| 2010-02-24 | Bangkadi | Esso | Gasohol 91 | 1030 | 31.84 | 499.3 | |
| 2010-03-07 | Pak Kret | PTT | Gasohol 91 | 1000 | 31.84 | 459 |
Buying a Car in Thailand: Toyota Vios
Submitted by Steve on Wed, 07/05/2008 - 10:12amAfter 18 months of living in Thailand, I've finally purchased my own set of wheels. A new Toyota Vios for 659,000 Baht. Here are notes on the car itself and the process I went through in buying it.

The Car
The car is a Toyota Vios G, which is the top of the 3 standard models (J, E and G. There are also two limited models: G Limited and S, or Sports, Limited). It is a four-door sedan, equivalent to the Yaris Sedan in Australia. It has a 1.5 litre engine, and includes dual airbags, ABS and other standard features. The Toyota Thailand website has a good comparison of the features of the different models.
It is a silver exterior, with dark grey interior. The G model includes leather seats, as well as 60/40 fold down rear seats (so you can get into the boot/trunk). Also standard on the G model (compared to E/J) are: front fog lights, an improved speedo and information display, antenna printed on rear windscreen (as opposed to sticking up in the air), and the airbags. The optional accessories that came with the car are listed later when discussing the price. The Vios comes with
Weather in Thailand (compared to Australia)
Submitted by Steve on Sun, 16/12/2007 - 2:01pmThe most questions I get from friends in Australia (and elsewhere) are along the lines: How is the weather in Thailand? And from Thai's here, one of the first questions they ask after meeting you is Do you like the weather in Thailand? Whatever I answer, most people do not fully comprehend, especially those:
- Australians and others that are used to seasons (Summer, Autumn/Fall, Winter, Spring), and haven't spent an extended period in South-east Asia
- Thai's that bring out the jackets, long trousers and scarves during "winter" when the minimum temperature drops to 20°C
So maybe some facts and figures will help explain the difference in weather between Thailand (Bangkok) and Australia (Mt Gambier and Adelaide). Adelaide is the capital city of South Australia, and is where I worked and lived for 12 years. Mt Gambier is where I grew up, and most of my family still live. It is about 500 km south of Adelaide, and known to be much cooler and wetter than Adelaide. The state of South Australia is the driest state in the driest (inhabited) continent on Earth.
The following table summarises the average maximum temperature, average minimum temperature, and yearly rainfall for the three locations. On average, Bangkok is about 10°C hotter than the locations in Australia! However, this is the average over the year - Australia has same extremely hot temperatures during summer. In Adelaide there 5 to 10 days per year with the temperature above 40°C. The most recent hottest day I recall was 46°C! In Bangkok, it seldom (if ever) reaches 40°C.
| Bangkok | Mt Gambier | Adelaide | |
|---|---|---|---|
| Average Maximum Temperature (°C) | 32 | 19 | 21 |
| Average Minimum Temperature (°C) | 23 | 8 | 11 |
| Yearly Rainfall (mm) | 1400 | 700 | 450 |
Chonburi
Submitted by Steve on Sat, 17/11/2007 - 7:00pmChonburi (ชลบุรี) is a province in the east of Thailand.
I spent a weekend there in October 2006, staying at the Jomtien Thani Hotel (I think?), in Jomtien.
Nakhon Ratchasima
Submitted by Steve on Sat, 17/11/2007 - 6:55pmNakhon Ratchasima (นครราชสีมา) is the largest province in Thailand, to the north east of Bangkok and the start of North Eastern Thailand, isa
Nakhon Pathom
Submitted by Steve on Sat, 17/11/2007 - 6:44pmNakhon Pathom (นครปฐม) is a central Thai province to the west of Bangkok.
Rayong
Submitted by Steve on Sat, 17/11/2007 - 6:23pmRayong (ระยอง) is a province in the east of Thailand.
Free Broadband ADSL upgrade on TOT
Submitted by Steve on Sun, 04/11/2007 - 9:26pmSince arriving in Thailand my Internet access has been a 512/256kb/s ADSL connection provided by TOT. TOT provide access to the entire campus (well, at least the dorms), so theres not much choice.
Over the first 6 months the connection didn't seem to good (although maybe a combination of the modem problems), often having trouble to connect, and sometimes very low speeds. But the second 6 months it has been ok. Maybe once every few weeks there seems to be a problem for a few hours meaning no Internet access. But the speed has been generally ok. Well, at least within Thailand - international Internet access speed is more like 100 to 200kb/s (as opposed to 400kb/s in Thailand), I think mainly due to the limited international connections going out of Thailand. The Thai national electronics research organisation NECTEC has some excellent statistics and network maps for more details.
About 1 month ago (around September/October 2007) I noticed a considerable improvement in speeds. After digging around on some forums I found out that TOT had upgraded users to the next level. I went from a 512kb/s plan to a 1Mb/s plan for the same price of 700 Baht. Cool! The current measured speeds are (at 10:30pm on Sunday night in Thailand - some more speed tests for comparison are at the bottom of this page):
Spicy Prawn Soup (Tom Yum Goong)
Submitted by Steve on Mon, 22/10/2007 - 9:35pmCost of Living in Thailand
Submitted by Steve on Mon, 24/09/2007 - 10:18amSome example costs of living in Bangkok, Thailand:
Mum and Dad Visiting Thailand
Submitted by Steve on Thu, 26/07/2007 - 10:00amMum and Dad arrived last night for their 3 week holiday in Thailand. This is their first visit to Thailand (and Asia), and luckily I have some time off to show them around.
I met them at Suvarnabhumi Airport (ท่าอากาศยานนานาชาติกรุงเทพ-สุวรรณภูม) at about 10:30pm last night. This was my first visit to the new Bangkok airport and it seemed ok. However one small thing I didn't like about the arrivals was that there are two sides that the passengers can go when they meet people waiting for them. That is, when passengers finish with customs and stuff, they can go left or right into the public area. With such a big area, and the possibility of people everywhere, if they go left (and I'm waiting on the right side) it would be quite hard to meet each other. Anyway, it was no problems (not so many people at the arrival gate), and we got out the airport pretty quick.
Top 3 Things I Love About Thailand: 1 – Food
Submitted by Steve on Sun, 06/05/2007 - 3:09pmSome people may choose the beaches or the tranquillity of the islands, the friendliness of the Thai people, the smiling faces, constant warm weather, the relaxing upcountry life, cheap shopping, the nightlife; but for me, the number one thing I love so far about Thailand is the food!



